Limited Time Sale$27.59 cheaper than the new price!!
| Management number | 214466029 | Release Date | 2026/04/12 | List Price | $18.40 | Model Number | 214466029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | 3mm Black |
|---|---|
| Style | All-season |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Neoprene |
| Occasion | Birthday, Christmas |
| Brand Name | XUKER |
| Rise Style | Mid-Calf |
| Socks Form | Athletic Socks |
| Sport Type | Water Sport |
| Unit Count | 1.0 Count |
| Fabric Type | neoprene |
| Part Number | LS-028 |
| Closure Type | side-zip |
| Manufacturer | Lanbo Sports |
| Subject Character | sports |
| Age Range Description | Adult |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form