Limited Time Sale$13.61 cheaper than the new price!!
| Management number | 217925888 | Release Date | 2026/05/03 | List Price | $9.07 | Model Number | 217925888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kitten Gone Wild! (3.0oz cans, pack of 24) Featuring wild salmon, tuna, sardine, and mackerel in a delicious Au Jus. An all natural blend of premium seafood proteins that kittens can't resist!
| UPC | 810028244276 |
|---|---|
| Flavor | Kitten Gone Wild |
| Occasion | Birthday |
| Item Form | Pate |
| Brand Name | Weruva |
| Unit Count | 36 Ounce |
| Item Weight | 36 Ounces |
| Manufacturer | Weruva |
| Container Type | Can |
| Dog Breed Size | Small |
| Target Species | Cat |
| Number of Items | 12 |
| Product Benefits | Supports kitten growth and hydration with natural ingredients. |
| Additional Features | Unique wild-caught seafood blend and exciting kitten experience |
| Special Ingredients | Salmon |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Kitten |
| Animal Food Diet Type | Veterinary Diet |
| Specific Uses For Product | Digestive Health |
| Animal Food Ingredient Claim | No Artificial Colors |
| Recommended Uses For Product | Kitten Meal |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00810028244276 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form