Limited Time Sale$11.99 cheaper than the new price!!
| Management number | 217119940 | Release Date | 2026/04/19 | List Price | $8.00 | Model Number | 217119940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The body caress full coverage underwire bra provides all-day comfort and confidence. This bra is versatile with 2-way convertible straps that allows you to wear it regularly or crisscross. The straps are adjustable for a custom fit. This bra is also ultra-soft against your skin and provides a smooth look under clothes. The body caress full coverage underwire bra features a decorative satin trim outlining the top of the cups and straps.




| UPC | 083623648552 |
|---|---|
| Color | Star White |
| Pattern | Solid |
| Fit Type | Beauty Back |
| Back Style | U-Back |
| Bra Design | Minimizer |
| Brand Name | Vanity Fair |
| Model Name | Beauty Back Smoothing Minimizer Bra, Minimizes Bust Line Up to 1.5", Non Padded Cups Up to H |
| Neck Style | V-Neck |
| Strap Type | Signature plush lined, back adjustable straps are placed closer together in the back to ensure they won’t slip off |
| Style Name | Beauty Back Smoothing Minimizer Bra, Minimizes Bust Line Up to 1.5", Non Padded Cups Up to H |
| Unit Count | 1 Count |
| Fabric Type | 78% Nylon, 22% Spandex |
| Item Weight | 0.25 Pounds |
| Manufacturer | Vanity Fair Brands LP |
| Style Number | 76080 |
| Material Type | Nylon, Spandex |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Item Type Name | Minimizer Bra |
| Underwire Type | underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Cold;Only Non-Chlorine Bleach When Needed;Drip Dry;Do Not Iron |
| Apparel Closure Orientation | Back |
| Global Trade Identification Number | 00083623648552 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form