Limited Time Sale$41.99 cheaper than the new price!!
| Management number | 219155311 | Release Date | 2026/05/03 | List Price | $28.00 | Model Number | 219155311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 066028004086 |
|---|---|
| Size | Small |
| Color | White |
| Speed | 2 Cubic Feet Per Minute |
| Style | 2 Speed with Adapters |
| Voltage | 120 Volts |
| Wattage | 39 watts |
| Material | Plastic |
| Room Type | Bedroom |
| Brand Name | Suncourt |
| Model Name | TW408 |
| Unit Count | 1.0 Count |
| Finish Type | Sealed |
| Item Weight | 4.6 Pounds |
| Part Number | CECOMINOD093088 |
| Switch Type | Push Button |
| Blade Length | 2.5 Inches |
| Manufacturer | Suncourt |
| Model Number | TW408 |
| Power Source | Corded Electric |
| Mounting Type | Wall Mount |
| Blade Material | Plastic |
| Control Method | Push Button |
| Collection Name | Home,Office |
| Controller Type | Switch |
| Number of Blades | 5 |
| Number of Speeds | 2 |
| Special Features | ThruWall design, compatibility with various systems (PTAC units, mini split systems, fireplaces, wood stoves), two-speed operation with airflow adapter plates |
| Air Flow Capacity | 130 Cubic Feet Per Minute |
| Electric Fan Design | Blower |
| Included Components | Cord |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | Energy Efficient |
| Number of Power Levels | 2 |
| Item Dimensions D x W x H | 8.5"D x 9.25"W x 9.25"H |
| Main Power Connector Type | NEMA 5-15 |
| Recommended Uses For Product | Air Circulation, Home, Indoor, Office |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form