Limited Time Sale$12.59 cheaper than the new price!!
| Management number | 216767747 | Release Date | 2026/04/19 | List Price | $8.40 | Model Number | 216767747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 067008861330 033984027145 667605881511 |
|---|---|
| Color | Frustration-free Packaging |
| Flavor | Unflavoured |
| Diet Type | Vegan |
| Brand Name | Solgar |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Item Weight | 0.6 Pounds |
| Manufacturer | Solgar |
| Model Number | 0033984027145 |
| Container Type | Bottle |
| Item Dimensions | 3.1 x 3.1 x 5.9 inches |
| Number of Items | 1 |
| Product Benefits | Weight Loss Support |
| Material Features | GMO Free, Gluten Free |
| Material Type Free | en_AE |
| Special Ingredients | Conjugated Linoleic Acid |
| Age Range Description | Adult |
| Manufacturer Part Number | 68f7c |
| Specific Uses For Product | Laboratory |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00033984027145 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form