Limited Time Sale$22.19 cheaper than the new price!!
| Management number | 224194211 | Release Date | 2026/05/09 | List Price | $14.80 | Model Number | 224194211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 616245563110 855202006622 |
|---|---|
| ASIN | B071GM7G9B |
| Size | 2 pack |
| Color | Black |
| Shape | Semicircular |
| Pattern | Solid |
| Brand Name | SnugPad |
| Model Name | 100% Memory Foam Seat Cushion |
| Unit Count | 2.00 Count |
| Fabric Type | *100% Premium High-density Memory Foam With Washabble Velvet Cover * |
| Item Weight | 1.3 Pounds |
| Manufacturer | SnugPad |
| Model Number | BLKTG-SC-Parent |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Coin Variety 1 | U shape |
| Item Type Name | Orthopedic Memory Foam Seat Cushion |
| Number of Pieces | 2 |
| Special Features | Washable |
| Material Type Free | Pesticide Free |
| Target Use Body Part | Hip |
| Age Range Description | Adult |
| Manufacturer Part Number | BLKTG-SC-Parent |
| Item Firmness Description | Firm |
| Product Care Instructions | Machine wash for the velvet |
| Recommended Uses For Product | Sitting |
| Manufacturer Warranty Description | 1 year |
| Global Trade Identification Number | 00616245563110 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form