Limited Time Sale$12.59 cheaper than the new price!!
| Management number | 220758456 | Release Date | 2026/05/03 | List Price | $8.40 | Model Number | 220758456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 15.75 inches |
|---|---|
| Color | gold, black, red |
| Style | Modern, Retro |
| Theme | Sport |
| Gem Type | Alexandrite |
| Material | cardboard, plastic |
| Stone Cut | not-applicable |
| Brand Name | RoundFunny |
| Chain Type | Link |
| Clasp Type | Hook and Eye |
| Metal Type | Silver |
| Unit Count | 36.0 Count |
| Finish Type | Smooth |
| Metal Stamp | No Stamp |
| Stone Shape | Baguette |
| Chain Length | 15.75 Inches |
| Closure Type | Clasp |
| Setting Type | Bead |
| Stone Weight | 1 Carats |
| Item Type Name | necklace |
| Collection Name | Racing Car |
| Number of Items | 36 |
| Initial Character | C |
| Pendant Description | Racing symbols, representing speed, competition, and victory. |
| Chain Length Maximum | 15.75 Inches |
| Chain Length Minimum | 40 Centimeters |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form