Limited Time Sale$118.79 cheaper than the new price!!
| Management number | 208499743 | Release Date | 2026/03/22 | List Price | $79.20 | Model Number | 208499743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Ridgid model RT1600 professional wet dry vac is a 16 gallon wet dry vacuum with a detachable blower that delivers two best in Class tools in one. The 8' Premium locking pro-hose won't pull loose during use and is 4x more durable than a standard hose. The large capacity, rugged construction, and excellent mobility are ideal for Pro, Contractor and industrial use.
| UPC | 095691627230 |
|---|---|
| Brand | RIDGID |
| Color | Dark Gray and Red |
| Volume | 16 Gallons |
| Wattage | 100 watts |
| Amperage | 12 Amps |
| Capacity | 16 Gallons |
| Portable | Yes |
| Model Name | Red 16 gallon RT1600 Wet/Dry Vacuum |
| Filter Type | Cartridge |
| Finish Type | Painted |
| Form Factor | Cannister |
| Hose Length | 2.4 Meters |
| Is Cordless | No |
| Item Weight | 27 pounds |
| Display Type | physical |
| Finish types | Painted |
| Manufacturer | Ridgid |
| Control Method | Touch |
| Specifications | UL Listed |
| Maximum Suction | 5 Hundredths-Inches |
| Number of Items | 1 |
| Special Feature | Castors, Professional Locking Hose |
| Motor Horsepower | 6.5 horsepower |
| Number of Wheels | 4 |
| Item model number | RT1600 |
| Number of Handles | 2 |
| Batteries required | No |
| Product Dimensions | 20 x 20 x 25 inches |
| Included Components | Vacuum |
| IndoorOutdoor Usage | Indoor |
| Warranty Description | Ridgid lifetime warranty., Ridgid tools are warranted to be free of material and workmanship defects., This warranty lasts for the lifetime of the ridgid tool. Warranty coverage ends when the product becomes unusable for reasons other than defects in workmanship or material. |
| Number of Power Levels | 1 |
| Is Discontinued By Manufacturer | No |
| Global Trade Identification Number | 00095691627230 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form