Limited Time Sale$21.59 cheaper than the new price!!
| Management number | 215808588 | Release Date | 2026/04/12 | List Price | $14.40 | Model Number | 215808588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This savory grain-free entrée features high-quality chicken and pumpkin mixed with wholesome vegetables and fruit including peas, sweet potatoes, cranberries, and more. Served in a tasty gravy, this platefull of goodness has complete & balanced nutrition for all breeds of adult cats. Your cat will love to lap up and devour the delicious meal inside our Natural Balance Platefulls Chicken & Pumpkin Formula in Gravy Cat Food Pouch!
| Flavor | Chicken & Pumpkin |
|---|---|
| Occasion | Birthday |
| Item Form | Chunks in Gravy |
| Brand Name | Natural Balance |
| Unit Count | 72 Ounce |
| Item Weight | 72 Ounces |
| Manufacturer | Natural Balance Pet Foods, Inc. |
| Model Number | 54005 |
| Container Type | Bag |
| Item Type Name | Wet Cat Platefulls |
| Target Species | Cat |
| Number of Items | 24 |
| Product Benefits | Supports muscle health, aids digestion, complete nutrition |
| Additional Features | Grain-free, Supports heart and eye health |
| Included Components | 24 - 3 Ounce Pouches |
| Special Ingredients | grain-free |
| Allergen Information | Chicken Meat |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 54005 |
| Specific Uses For Product | Complete and balanced to help meet your cat's nutritional needs |
| Animal Food Ingredient Claim | Humanely Raised |
| Recommended Uses For Product | Complete and balanced to help meet your cat's nutritional needs |
| Global Trade Identification Number | 00723633500050, 00723633540056 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form