Limited Time Sale$13.17 cheaper than the new price!!
| Management number | 216797104 | Release Date | 2026/04/19 | List Price | $8.78 | Model Number | 216797104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 737946264622 737946264615 |
|---|---|
| Color | Red |
| Flavor | Vanilla |
| Item Form | Softgel |
| Brand Name | Vitality Span |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Item Weight | 0.3 Ounces |
| Manufacturer | Joy for Joints |
| Pill Coating | softgel |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health, Brain Health, Joint and Gut Health |
| Material Features | GMO Free |
| Dose Release Method | quick_release |
| Special Ingredients | Krill Oil, DHA, EPA, Choline, Astaxanthin |
| Allergen Information | Fish, Shellfish |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | omega_3 |
| Manufacturer Part Number | VSKO-24 |
| Specific Uses For Product | Heart Health, Brain Health, Joint Health, Cognitive Health, Immune Health |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form