Limited Time Sale$12.59 cheaper than the new price!!
| Management number | 216768918 | Release Date | 2026/04/19 | List Price | $8.40 | Model Number | 216768918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 710363582258 |
|---|---|
| Flavor | Ginger |
| Item Form | Softgel |
| Brand Name | Irwin Naturals |
| Unit Count | 1.0 Count |
| Dosage Form | Softgel |
| Item Weight | 0.35 Pounds |
| Manufacturer | Irwin Naturals |
| Model Number | 710363582258 |
| Container Type | Glass |
| Item Dimensions | 2.5 x 2.5 x 4.7 inches |
| Number of Items | 1 |
| Product Benefits | Weight Loss Support |
| Allergen Information | Tree Nuts |
| Primary Supplement Type | CLA |
| Manufacturer Part Number | 710363582258 |
| Total Servings Per Container | 80 |
| Global Trade Identification Number | 00710363582258 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form