Limited Time Sale$58.77 cheaper than the new price!!
| Management number | 218493198 | Release Date | 2026/05/03 | List Price | $39.18 | Model Number | 218493198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet the INSTAX Mini 11 Instant Camera: the successor to the INSTAX Mini 9 Instant Camera. With its new Automatic Exposure function, there is no need to adjust a dial anymore to take photos based on your lighting. Just snap and shoot. Take the perfect selfie with the Mini 11’s Selfie Mode that allows you to get up close and personal with its built-in macro mode and selfie mirror. The camera also includes 2 fun shutter button accessories that can be attached to the shutter button to customize the camera’s look. The Mini 11 will be available in 5 colors: Sky Blue, Lilac Purple, Ice White, Charcoal Gray and Blush Pink. Expressing yourself has never been easier with the Mini 11.


| UPC | 074101202304 |
|---|---|
| Brand | Fujifilm |
| Color | Charcoal Grey |
| ISO Range | ISO 800 |
| Media Type | ProductImage |
| Model Name | instax mini 11 |
| Unit Count | 1.0 Count |
| Viewfinder | Optical |
| File Format | Instant |
| Film Format | Instant |
| Item Weight | 10.4 ounces |
| Screen Size | 75 |
| Manufacturer | Fujifilm |
| Model Number | 16654786 |
| BuiltIn Media | Camera Body & Accessories |
| Has SelfTimer | No |
| Item Type Name | Instant film camera. |
| Shooting Modes | 'Selfie/Close-Up', 'Automatic Exposure' |
| Film Color Type | Colored |
| Item Dimensions | 4.24 x 4.77 x 2.65 inches |
| Exposure Control | Automatic |
| Light Sensitivity | ISO 800 |
| Compatible Devices | camera |
| Image stabilization | False |
| Warranty Description | 1 yr manufacturer |
| Maximum Shutter Speed | 1/60 seconds |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 16654786 |
| Video Capture Resolution | 2K DCI 1080p |
| Effective Still Resolution | 16 |
| Compatible Camera Film Format Type | Instax Mini |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form