Limited Time Sale$15.00 cheaper than the new price!!
| Management number | 217266110 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217266110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 818832021571 |
|---|---|
| Item Form | Cream |
| Skin Type | Combination, Dry |
| Brand Name | Farmacy |
| Scent Name | Honey |
| Item Volume | 50 Milliliters |
| Item Weight | 0.25 Pounds |
| Manufacturer | Farmacy |
| Model Number | SAU02118 |
| Item Dimensions | 2.74 x 2.46 x 1.77 inches |
| Number of Items | 1 |
| Product Benefits | Moisturizing |
| Material Features | Cruelty Free |
| Active Ingredients | Potent Ceramide Blend |
| Country as Labeled | United States |
| Material Type Free | Artificial Fragrance Free, Formaldehyde Free, GMO Free, Paraben Free, Phthalate Free |
| Special Ingredients | Buckwheat Honey with Propolis and Royal Jelly Blend, Fig Fruit Extract and Osmolytes |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | FAU02118 |
| Recommended Uses For Product | Hydrating |
| Other Special Features of the Product | Antioxidant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form