Limited Time Sale$370.79 cheaper than the new price!!
| Management number | 221717555 | Release Date | 2026/05/03 | List Price | $247.20 | Model Number | 221717555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 616026578043 |
|---|---|
| Shape | rectangular prism |
| Grit Type | Coarse |
| Brand Name | Dynabrade |
| Unit Count | 1.0 Count |
| Grit Number | 60 |
| Item Weight | 2.8 Pounds |
| Manufacturer | Dynabrade, Inc. |
| Model Number | 57804 |
| Power Source | Air-Powered |
| Item Type Name | Dynabrade 57804: 3-2/3" W X 7" L (93 Mm X 178 Mm) Dynabug Orbital Sander, Central Vac-Ready |
| Amperage Capacity | 7.8 Amps |
| Battery Description | Air-powered |
| Included Components | Dynabug Orbital Sander, Parts Page |
| Manufacturer Part Number | 57804 |
| Maximum Rotational Speed | 8000 RPM |
| Global Trade Identification Number | 00616026578043 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form