Limited Time Sale$47.97 cheaper than the new price!!
| Management number | 219265534 | Release Date | 2026/05/03 | List Price | $31.98 | Model Number | 219265534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 680083826881 |
|---|---|
| Color | Tan |
| Pattern | Solid |
| Fit Type | Classic |
| Leg Style | Straight |
| character | Girls |
| Brand Name | Dover Saddlery |
| Model Name | Wellesley Competition Jod |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Straight |
| Unit Count | 1 Count |
| Fabric Type | 62% polyester/33% viscose/5% spandex |
| Manufacturer | Dover Saddlery |
| Material Type | 62% polyester/33% viscose/5% spandex |
| Occasion Type | Riding |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | 351361 |
| Product Care Instructions | Machine wash inside out. Hang dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form