Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 216083722 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216083722 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CCG is professional in computers to meet the advertised specifications. Products have been professionally tested and resealed.Dell 16 Plus 2-in-1 Personal Laptop Display: 16" WQXGA (2560 x 1600) Touchscreen 600 nits 100% sRGB, ComfortView Plus Thin Bezel 90hertz LED-backlit CPU: Intel Ultra 9 288V 8-Core Processor (Up to 5.1 GHz with Intel Turbo Boost Technology | 12 MB Intel Smart cache| 8 Cores: 4 Performance Core + 4 Efficient Core, 8 Threads)Operating System: Windows 11 ProGraphics: Intel Arc Graphics 140V GBMemory: 32GB DDR5 SDRAM 8533 MHzHard Drive: 1TB NVMe M.2 SSDTouchscreen: YesOptical Drive: No Optical DriveKeyboard/Fingerprint: Fullsize Backlit Keyboard with Numpad, Fingerprint ReaderWireless Connectivity: Intel Wi-Fi 7 BE201(2x2) Bluetooth: Bluetooth 5.3Camera: 1080p FHD Camera with Privacy ShutterAudio:Stereo speakers with Realtek ALC3329 Audio Controller, 2.5W x 2 = 5W total peakPower: 64Wh Lithium-Ion, with 65W AC Adapter Average 6 hours & 8 hours max usage lifeConnection & Ports:1 x USB Thunderbolt 4 / USB4 40Gbps Type-C support Power Delivery / DisplayPort through USB Type-C1 x USB 3.2 Gen 2 Type-C support Power Delivery / DisplayPort / 10Gbps1 x USB 3.2 Gen 1 Type-A support 5Gbps1 x HDMIv2.11 x Headphone / microphone combo jack (3.5mm)Size and Weight: 14.05" L x 9.87" W x 0.67" H inches | 4.52 lbsColor: Midnight Blue
| UPC | 740722369251 |
|---|---|
| Brand | Dell |
| Color | Midnight Blue |
| RAM Type | DDR5 SDRAM |
| Model Name | 19 Plus 2xxx001 |
| Model Year | 2025 |
| Resolution | 2560 x 1600 |
| Unit Count | 1.0 Count |
| Form Factor | Convertible |
| Screen Size | 16 Inches |
| Battery Life | 6 Hours |
| Display Type | LED |
| Manufacturer | Dell |
| Memory Speed | 8533.5 MHz |
| Model Number | 19 Plus 2xxx001 |
| Refresh Rate | 90 |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | 65W AC Adapter |
| HardDrive Size | 1 TB |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 3.2 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | Intel Core Ultra 9 288V |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core i9 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 2560 x 1600 pixels |
| Touch Screen Type | Capacitive/In-Cell |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories with USB, Bluetooth, or Wi-Fi connectivity |
| Display Technology | LED |
| Memory Clock Speed | 8533 MHz |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi 7 |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | Intel Arc Graphics 140V |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone, Touchscreen |
| Keyboard Description | Fullsize Backlit with Numpad |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 5.1 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 2560x1600 Pixels |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 14.06"L x 9.77"W x 0.68"Th |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader, HD Audio, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form