Limited Time Sale$16.77 cheaper than the new price!!
| Management number | 217141705 | Release Date | 2026/04/19 | List Price | $11.18 | Model Number | 217141705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kids get a charge out of the two-tone Electro Clog with its bright color combinations, comfy contoured Croslite material construction, and pivoting heel straps for a snug fit all day.
| UPC | 191448081390 191448442306 |
|---|---|
| Brand | Crocs |
| Color | Lavender/Cantaloupe |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Electro Clog |
| Sport Type | Running |
| Strap Type | Ankle Strap, Slingback |
| Style Name | Electro Clog |
| Item Weight | 0.26 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Crocs Kids |
| Style Number | 10400 |
| Occasion Type | Party |
| Sole Material | Synthetic |
| Item Type Name | Clog |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Resin |
| Platform Height | 0.52 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Flexible, Lightweight, Water Resistant, Waterproof |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Crocs |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 10400 |
| Specific Uses For Product | Party |
| Global Trade Identification Number | 00191448442306 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form