Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 216226854 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216226854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | ColonBroom |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 2.4 ounces |
| Manufacturer | Gut Health |
| Container Type | Bottle |
| Item Dimensions | 3.62 x 2.6 x 2.52 inches |
| Number of Items | 1 |
| Product Benefits | Appetite Control, Digestive Health Support, Metabolism Management, Weight Loss Support |
| Primary Supplement Type | Zinc |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form