Limited Time Sale$32.99 cheaper than the new price!!
| Management number | 220113565 | Release Date | 2026/05/03 | List Price | $22.00 | Model Number | 220113565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | OrthoComfoot |
|---|---|
| Color | K2-grey |
| Pattern | other |
| Seasons | spring summer fall |
| Arch Type | stability |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Running, Walking |
| Strap Type | adjustable-strap |
| Style Name | Casual |
| Item Weight | 0.25 Kilograms |
| Closure Type | Hook & Loop |
| Occasion Type | walking |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | mesh fabric+pu |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Arch Support, Cushioned, Flat Feet, Lightweight, Orthopedic |
| Insole Cushioning | foam |
| Occasion Lifestyle | outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form