Limited Time Sale$37.13 cheaper than the new price!!
| Management number | 218695743 | Release Date | 2026/05/03 | List Price | $24.75 | Model Number | 218695743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Wide temples |
|---|---|
| Color | Clear-80 Pcs |
| Style | Classic |
| Industry | Construction |
| Material | Polycarbonate (PC) |
| Brand Name | UZLU |
| Frame Type | Full Rim |
| Lens Color | Clear |
| Model Name | Protective Glasses |
| Sport Type | Multi-Sport |
| Unit Count | 100 Count |
| Item Weight | 2.37 Kilograms |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Scratch, UV Protection |
| Style Number | Protective Glasses |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate (PC) |
| Number of Items | 80 |
| Special Features | Anti-Fog, Anti-Mist, Non-Slip, Scratch Resistant |
| Included Components | Safety Glasses |
| Warranty Description | 30 Days |
| Fit to Size Sentiment | Neutral |
| Product Care Instructions | Clean lenses with a soft cloth. Avoid exposure to high heat or chemicals. |
| Apparel Fabric Weight Class | Lightweight |
| Goggles Ansi Dust Splash Rating | D3 |
| Visible Light Transmission Percentage | 99.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form